

Tempra™ 12, 20 & 24 Water Heater Stiebel Eltron Tankless Water Heaters Tempra™ 29 & 36 Water Heater
Stiebel Tankless Water Heaters only heat water as required - Instantly! The
Tempra system completely replaces a conventional tank heater with no
disruption to your comfort and hot water needs.
Electric tank type water heaters are subject to stand-by losses which amount
to 15 - 20% of the kWH used. Changing to a tankless system results in
savings of 15 - 20%.
Stiebel Eltron Tankless Heater Model Tempra takes up considerably less space
than conventional tank type water tanks and saves valuable living space.
Set the knob on the front cover and enjoy water temperatures between 86°F
(30°C) and 125°F (52°C). Change the desired temperature at anytime. Advanced
microprocessor technology ensures that the water temperature never deviates
from the set point.
Stiebel Tempra Tankless Water Heaters Specs
| Tempra Model | 12 | 20 | 24 | 29 | 36 | |||||
| Phase | 1 | 1 | 1 | 1 | 1 | |||||
| Voltage (V) | 208 | 240 | 208 | 240 | 208 | 240 | 208 | 240 | 208 | 240 |
| Wattage (kW) | 9 | 12 | 14.4 | 19.2 | 18 | 24 | 21.6 | 28.8 | 27 | 36 |
| Amperage (A) | 44 | 50 | 70 | 80 | 88 | 100 | 105 | 120 | 132 | 150 |
| Min. required circuit breaker size (A) | 50 | 60 | 2 x 40 | 2 x 50 | 2 x 50 | 2 x 60 | 3 x 40 | 3 x 50 | 3 x 50 | 3 x 60 |
| Recommended wire size (AWG COPPER) | 8 | 8 | 2 x 8 | 2 x 8 | 2 x 8 | 2 x 8 | 3 x 8 | 3 x 8 | 3 x 8 | 3 x 8 |
| Max. temp. increase above ambient water temp. @ 1.50 gpm | 41 | 54 | 66 | 88 | 82 | 92 | 92 | 92 | 92 | 92 |
| @ 2.25 gpm | 27 | 36 | 44 | 58 | 54 | 73 | 66 | 87 | 82 | 92 |
| @ 3.00 gpm | 20 | 27 | 33 | 44 | 41 | 54 | 49 | 66 | 61 | 82 |
| @ 4.50 gpm | - | - | 22 | 29 | 27 | 37 | 33 | 44 | 41 | 55 |
| Min. water flow to activate unit (gpm/Lpm) | 0.29/1.1 | 0.58/2.2 | 0.58/2.2 | 0.87/3.3 | 0.87/3.3 | |||||
| Weight (lbs/kg) | 15/6.8 | 18/8.1 | 18/8.1 | 24.25/11 | 24.25/11 | |||||
| Nominal water volume (gal/L) | 0.13/0.5 | 0.26/1.0 | 0.26/1.0 | 0.39/1.5 | 0.39/1.5 | |||||
| Height x Width x Depth (inch) | 14-1/2" x 14-9/16" x 4-5/8" | 14-1/2" x 21-3/4" x 4-5/8" | ||||||||
| Working pressure (PSI/bar) | 150/10 | |||||||||
| Tested to pressure (PSI/bar) | 300/20 | |||||||||
| Water connections | 3/4" NPT | |||||||||
| DHC Specifications |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||